Signaal verlies door Kabels:
dB/100 m @ 20° Celsius
| dB/100 Meter | Cellflex | Cellflex | Cellflex | Ecoflex | Aircom | Ecoflex | Aircell | RG214 | H155 | RG58/U |
|---|---|---|---|---|---|---|---|---|---|---|
| Type: | LCF78-50JA | LCF12-50J | LCF14-50J | 15 Plus | Plus | 10 | 7 | /213 | ||
| Low PIM | Low PIM | Low PIM | ||||||||
| Frequentie/diameter | 28,8mm | 16,2mm | 10mm | 14,6mm | 10,3mm | 10,2mm | 7,3mm | 7,25mm | 4,95mm | 4,95mm |
| 10 MHz | 0,35 | 0,67 | 1,3 | 0,83 | 1,2 | 1,2 | 2,2 | 2,0 | 3,0 | 5,0 |
| 100 MHz | 1,13 | 2,16 | 4,2 | 2,67 | 3,8 | 4,0 | 6,28 | 7,0 | 9,3 | 17,0 |
| 500 Mhz | 2,61 | 4,98 | 9,6 | 6,2 | 9,0 | 9,6 | 14,72 | 17,0 | 20,0 | 39,0 |
| 1000 MHz (GSM 900) | 3,78 | 7,2 | 13,9 | 9,1 | 13,4 | 14,2 | 21,52 | 22,5 | 30,9 | 54,6 |
| 2000 MHZ (GSM 1800) | 5,52 | 10,5 | 20,2 | 13,4 | 20,1 | 21,2 | 31,88 | 44,8 | 45,0 | 82,1 |
| 3000 MHZ (LTE 2600) | 6,93 | 13,2 | 25,3 | 16,9 | 25,9 | 27,0 | 40,88 | 58,5 | 90,0 | 118,0 |
Signaal verlies door lucht (ether):
Verlies 900 Mhz.
| Afstand van antenne in meters: | Signaal verlies dBm: |
|---|---|
| 0,914 | -30 |
| 1,83 | -36 |
| 3,66 | -42 |
| 7,32 | -48 |
| 14,6 | -54 |
| 29,3 | -60 |
| 58,5 | -66 |
| 117 | -72 |
| 234 | -78 |
| 468 | -84 |
| 936 | -90 |
| 1.870 | -96 |
| 3.750 | -102 |
| 7.490 | -108 |
| 15.000 | -114 |
| 30.000 | -120 |
| 60.000 | -126 |
| 120.000 | -132 |
Signaal verlies door Splitters & Tappers:
Signaal sterkte overzicht:
| dBm | OpmerkingL |
|---|---|
| -113 of lager | Geen verbinding |
| -111 | Te laag voor een betrouwbare connectie |
| -109 | Te laag voor een betrouwbare connectie |
| -107 | Te laag voor een betrouwbare connectie |
| -105 | Te laag voor een betrouwbare connectie |
| -103 | Te laag voor een betrouwbare connectie |
| -101 | Te laag voor een betrouwbare connectie |
| -99 | Te laag voor een betrouwbare connectie |
| -97 | Te laag voor een betrouwbare connectie |
| -95 | Marginaal ontvangst |
| -93 | Marginaal ontvangst |
| -91 | Marginaal ontvangst |
| -89 | Marginaal ontvangst |
| -87 | Marginaal ontvangst |
| -85 | Marginaal ontvangst |
| -83 | Marginaal ontvangst |
| -81 | Marginaal ontvangst |
| -79 | Marginaal ontvangst |
| -77 | Goed ontvangst |
| -75 | Goed ontvangst |
| -73 | Goed ontvangst |
| -71 | Goed ontvangst |
| -69 | Goed ontvangst |
| -67 | Goed ontvangst |
| -65 | Goed ontvangst |
| -63 | Goed ontvangst |
| -61 | Goed ontvangst |
| -59 | Goed ontvangst |
| -57 | Goed ontvangst |
| -55 | Goed ontvangst |
| -53 | Te veel ontvangst, gebruik een signaalverzwakker |
| -51 of hoger | Te veel ontvangst, gebruik een signaalverzwakker |
- Home
- Glasbehandeling
- Wie zijn wij?
- Indoor Dekkingsmeting / Site survey
- Oplossingen
- Producten
- Direct een prijsindicatie
- Technische informatie
- Verlies Signaal
- Handsover bij VoWiFi
- MiMo
- Low PIM
- PIM in een DAS
- Montage Cellflex
- SD Repeater installatie
- DS Repeater installatie
- LED repeater handleiding
- 4 Band 1-3-8-20 Inregel instructie + Specificaties
- Welke Provider / Netwerk zit waar?
- Welke frequenties gaat 5G gebruiken?
- Technische documentatie
- World Coverage
- Aantal basisstations in Nederland
- Field Test Mode
- Mobiele Frequenties overzicht
- Mobile Country Codes (MCC) and Mobile Network Codes (MNC)
- 5G
- Speedtest 4 modems load balancing
- Selecteer Taal